Ancestors of
Name List
Names |
Born |
Died |
| LAUER | ||
| Georg David [863] | ||
| Hienricka Margarethe [237] | born 31 Dec 1809 | died 22 Jul 1882 |
| Johann Martin [828] | ||
| Rosina Heinricke [827] | born 14 Aug 1772 | died 18 Nov 1846 |
| LIES | ||
| Maria [259] | ||
| LOBEGEIGER | ||
| Alfred Benjamin [85] | born 1885 | |
| Annie [31] | born 22 Oct 1871 | died 7 May 1919 |
| Arnold Arthur [86] | born 1887 | |
| August Carl Hermann [54] | born 17 Jul 1859 | |
| Augusta Bertha [253] | born 12 Nov 1859 | died 6 Sep 1924 |
| Augusta Sara [84] | born 1882 | |
| Charlie Hermann [82] | born 1879 | |
| Christine Emilie [83] | born 1881 | |
| Ellener [81] | born 1878 | died 1878 |
| Emilie Johanne Wilhelmine [51] | born 17 Oct 1849 | |
| Emilie Wilhelmine Caroline [251] | born 9 Dec 1850 | died 11 Dec 1932 |
| Emma Margaret [87] | born 1889 | |
| Esther Berta [90] | born 1896 | |
| Ethel Lorna [545] | born 4 Sep 1911 | died 26 Sep 1981 |
| Evelyn Grace [546] | born 8 Oct 1915 | died 18 Jul 1966 |
| Ferdinand Wilhelm [53] | born 25 Jun 1856 | died 1926 |
| Fred [80] | born 1876 | died 17 Apr 1959 |
| Frederick William August [34] | born 7 Nov 1851 | died 28 Aug 1913 |
| Gottlied Ferdinand [250] | born 3 Nov 1826 | died 10 Sep 1867 |
| Iris May [549] | born 29 May 1921 | died 29 Nov 1966 |
| Johanna Ernestine Carol [52] | born 22 Feb 1854 | |
| Johannes [255] | born 24 Jul 1865 | died 1945 |
| Johannes [543] | born 26 Mar 1881 | died 3 Aug 1947 |
| Joseph Hugo [89] | born 1894 | |
| Lena Louisa [88] | born 1892 | |
| Maria [79] | born 1873 | |
| Marie Emilie [254] | born 1 Mar 1864 | died 25 Apr 1948 |
| Norah Constance [548] | born 6 Jun 1918 | died 6 Jul 1984 |
| Sylvester John [544] | born 22 Dec 1910 | died 13 Aug 1946 |
| Wilhelm [322] | ||
| Wilhelmine [252] | born 1855 | |
| Wilhelmine Caroline [50] | born 14 Feb 1845 | died 1939 |
| William August [36] | born 19 Jul 1820 | died 1902 before 13th June |
| William Frederick August [49] | born 15 Nov 1846 | |
| LUBACH | ||
| Marie Christine [281] | born 15 Mar 1815 |
