Family History
Aus Hohen und Tiefen

Ancestors of

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[MALLAN-MULLER]


Names

Born

Died

MALLAN
  Caroline [323]
MANG
  Sofie Barbara [829]
MARREY
  Unknown [610]
MASSOW
  Marie [278] born 1776 died 1859
MEITZ
  Christine [261] born 27 Dec 1820 died 14 Oct 1902
MILLER
  Bevin David [638] born 17 Aug 1935 died 5 May 1979
MOLLER
  Ambrose Jonathon [597] born 25 Jul 1900 died 16 May 1987
  Annie Louisa [590] born 11 Feb 1896 died 5 Jul 1963
  Atina Helena [396] born 19 Mar 1892 died 27 Nov 1956
  August [229] born 3 Jun 1869 died 7 Aug 1918
  Benjamin Walter [577] born 27 Jun 1904
  Bernice Alexa [562] born 17 Feb 1967 died 6 Nov 1967
  Bertha Emily [394] born 30 Nov 1886 died 10 Jun 1959
  Conrad [258]
  Doris Thelma [561] born 27 Apr 1914 died 16 Aug 1988
  Elsie Esther [576] born 5 Oct 1901 died 4 May 1979
  Ernest Henry [595] born 14 Aug 1896 died 6 Aug 1978
  Fredrick Charles [232] born 3 Apr 1876 died 20 Aug 1954
  George Robert [599] born 15 Dec 1906 died 26 Jun 1956
  Gertrude May [570] born 22 Sep 1907
  Gladys May [559] born 20 May 1909
  Harold James [578] born 26 Aug 1906 died 29 Mar 1987
  Helena Louisa [598] born 17 Sep 1904 died 12 Sep 1966
  Henrietta Emma [591] born 13 Jun 1898 died 3 Jul 1972
  Henry [227] born 17 Nov 1840 died 19 Mar 1918
  Henry Frederick [596] born 19 Nov 1898
  Henry Fredrick [230] born 15 Sep 1871 died 15 Feb 1898
  Herbert Edward [600] born 3 Jun 1910
  Hilda Atena [594] born 30 Sep 1893 died 3 May 1949
  Johanna [231] born 10 Nov 1873 died 17 Sep 1956
  John William [392] born 9 Mar 1883 died 1 Jul 1966
  Lillian Lorna [579] born 13 Dec 1908 died 28 Mar 1984
  Maria Elizabeth [393] born 11 Oct 1884 died 26 May 1964
  Martha Elizabeth [41] born 22 Jan 1881 died 12 Jul 1972
  Myra Rebecca [580] born 28 Nov 1910
  Olive Eileen [560] born 6 Dec 1911
  Otto Hermann [233] born 21 Jan 1879 died 29 Sep 1960
  Phyliss Augusta Irene [601] born 11 Aug 1918 died 9 Aug 1988
  Sylvia Irene [581] born 30 Jul 1913
  Whilamine Louise [395] born 17 Oct 1888 died 19 Apr 1939
MULLER
  Esther [160] born 20 Jun 1911 died 22 Feb 1991
  John Lothar [611]

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, [M], N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[MALLAN-MULLER]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 9 Aug 2006 with Legacy 6.0 from Millennia

Schneider family web pages at kulgun.net
Antarctica | Family History | Science | Atmospheric Optics | Plasma Physics
About this web site

Copyright © 1995-2006 Darryn Schneider for all content and images unless otherwise noted