Ancestors of
Name List
Names |
Born |
Died |
| PAYNTON | ||
| Mary Ann [307] | born 1836 | |
| PETERS | ||
| Wilhelm [69] | ||
| PFEFFER | ||
| James Henry [583] | born 19 Nov 1899 | died 6 May 1981 |
| Janet [371] | born 6 Oct 1909 | died 14 Apr 1982 |
| PICK | ||
| Thomas [510] | died 3 Aug 1963 | |
| PRENZLER | ||
| Alice Esther [248] | born 1916 | |
| Bertha May [8] | born 26 May 1917 | died Jan 2000 |
| Edward Peter (Ted) [214] | born 1913 | |
| George William [212] | born 1914 | died 20 Jul 1982 |
| Heinrich Wilhelm Chrisoph [316] | ||
| Johannes Heinrich August [319] | born 7 Aug 1879 | died 9 Aug 1967 |
| Maria Friederike Dorothee [318] | born 9 Dec 1876 | died 7 Oct 1960 |
| Peter Wilhelm Klaus [38] | born 26 Feb 1882 | died 26 Jan 1966 |
| Shireen Georgina [382] | born 5 Dec 1952 | died 3 Sep 1993 |
| William Arthur [213] | born 27 Mar 1922 | |
| PRESS | ||
| Walter Robert [553] | born 13 Mar 1910 | |
| PRUESER | ||
| Katharina Maria Dorothee [317] |
