Ancestors of
Name List
Names |
Born |
Died |
| SAMUEL | ||
| Wells [271] | born 31 May 1869 | died 1956 |
| SCHILLING | ||
| Carl Hermann [286] | born 15 Sep 1873 | |
| Wilhelm [285] | ||
| SCHMIDT | ||
| Leonard Adolph [667] | born 31 May 1916 | died 4 Jan 1963 |
| SCHNEIDER | ||
| Unknown [860] | ||
| Unknown [868] | born 15 Feb 1809 | died 15 Feb 1809 |
| Albret Benjamin [858] | born 16 Mar 1897 | died 1971 |
| Ambrose Harold [47] | born 19 Jun 1909 | died 30 Mar 1950 |
| Annie Emma [851] | born 29 Jul 1888 | died 2 Apr 1889 |
| Arthur Henry [42] | born 27 Jun 1899 | died 23 Jun 1949 |
| Augusta [845] | born 30 Jan 1881 | died 1934 |
| Benjamin Walter [44] | born 31 Dec 1903 | died 29 May 1950 |
| Charles [841] | born 25 Jan 1876 | died 1975 |
| Christine [242] | born 17 Sep 1850 | died 12 Jan 1942 |
| Christine [833] | born 25 Nov 1848 | died 19 Jan 1850 |
| Daphne [117] | died 2 Jul 1963 | |
| Edie [849] | born 10 Nov 1885 | |
| Edward John [46] | born 28 Jul 1907 | died 3 Dec 1951 |
| Elina Wilhelmine [852] | born 15 Feb 1890 | |
| Ellen [856] | born 23 Nov 1895 | died 1982 |
| Frederick Allen [7] | born 12 Aug 1913 | died 2 Mar 1977 |
| Friedericke Heinricke [831] | born 12 Feb 1840 | died 29 Feb 1840 |
| Friederike [244] | born 1863 | |
| Friederike Sophie [239] | born 14 Oct 1842 | died 16 Mar 1875 |
| Friedrich Karl [830] | born 12 May 1838 | died 12 Nov 1859 |
| Georg Karl [865] | born 21 May 1796 | died 2 Sep 1823 |
| Glenda May [9] | born 18 Feb 1947 | died 22 Oct 1997 |
| Gottfried [238] | born 26 Jan 1841 | died Aug 1940 |
| Harry Joseph [43] | born 15 Feb 1901 | died 26 Nov 1969 |
| Henricke Sophie [240] | born 28 Nov 1843 | |
| Jakob Friedrich [866] | born 21 Jul 1799 | died 25 Mar 1800 |
| Johann Friedrich [224] | born 15 Apr 1776 | died 7 Jan 1830 |
| Johann Friedrich [867] | born 9 Jun 1802 | |
| Johann George [236] | born 25 Oct 1810 | died 4 Apr 1878 |
| Johann George [241] | born 23 Dec 1845 | died 24 Apr 1929 |
| Johann Heinrich [32] | born 23 Sep 1836 | died 10 Jun 1905 |
| Johannes [861] | ||
| John Alfred [854] | born 16 May 1893 | died 12 Jun 1974 |
| John Henry [30] | born 14 Jul 1870 | died 14 Apr 1946 |
| Lilly Annie [45] | born 15 Nov 1905 | died 16 Aug 1949 |
| Maria Elizabeth [832] | born 25 Sep 1852 | died 25 Nov 1852 |
| Martha [249] | born 5 Jan 1873 | died 5 Nov 1941 |
| Martha [843] | born 17 Jun 1878 | died 1953 |
| Norman Andrew [48] | born 20 Apr 1912 | died 26 Nov 1953 |
| Percy Harold [564] | born 27 Jul 1909 | |
| Sarah Emma [847] | born 20 May 1883 | died 1936 |
| Stanley [605] | born 30 Mar 1904 | died 25 Jul 1959 |
| Stanley [762] | born 30 Mar 1904 | died 25 Jul 1959 |
| SCHOSSOW | ||
| Lily [116] | born 27 Sep 1901 | |
| SCHRODER | ||
| Hermann [616] | ||
| SCHULZ | ||
| Augusta [342] | born 1887 | died 11 Jan 1956 |
| SCHULZE | ||
| Emily Wilhelmine Caroline [105] | born 1860 | died 21 Aug 1943 |
| Wilhelm Friedrich [106] | born 1829 | died 22 Dec 1920 |
| SLATTER | ||
| William [270] | ||
| STEFFEN | ||
| Amalia [288] | born 1843 | |
| STEWART | ||
| Samuel [269] | ||
| STOLL | ||
| Wilhelmine [614] | born 1834 | died 19 Apr 1915 |
| SUHL | ||
| Christina Dorothea [628] | born 28 Jun 1858 | died 28 Dec 1939 |
