Ancestors of
Name List
Names |
Born |
Died |
| DAU | ||
| Alice Bertha [39] | born 19 Oct 1884 | died 9 Aug 1946 |
| Alice Rose [341] | born 1915 | died 3 Aug 1968 |
| Alma Rosa [102] | born 1887 | died 8 May 1965 |
| August [329] | born 1862 | died 1931 |
| Benjamin W [344] | born 1915 | died 10 Aug 1974 |
| Carl Frederick [104] | born 1824 | died 29 Apr 1906 |
| Carl Friedrich [303] | born 1883 | died 21 Jun 1963 |
| Carl Friedrich Wilhelm [328] | born 1861 | died 25 Apr 1914 |
| Edward George (Ted) [335] | born 1925 | died 1933 |
| Ernest [301] | born 1891 | died 2 May 1962 |
| George Emil [333] | born 1893 | |
| Heinrich [612] | born 20 Jan 1888 | died 1897 |
| Henry (Hine) [343] | born 1914 | died 5 Jan 1980 |
| Paul Joseph [332] | born 1886 | died 1934 |
| Percy [340] | born 1916 | died 5 Dec 1992 |
| Ruby Alma [613] | born 3 Dec 1917 | died 24 Dec 1917 |
| William August [302] | born 1882 | died 29 Nov 1968 |
| William Friedrich August [103] | born 1852 | died 19 Apr 1924 |
| DAVIS | ||
| Ross Alexandra [520] | born 18 Oct 1914 | died 10 May 1953 |
| DETSCH | ||
| Johannes [26] | ||
| Katharina [25] | born 1813 | died 25 Oct 1871 |
| DIECKMANN | ||
| Helene Caroline Albertine [247] | born 16 Aug 1872 | died 17 Jan 1947 |
| DISCHER | ||
| Caroline [321] | ||
| DUNLOP | ||
| James [110] | born 8 Jun 1953 | died 6 Nov 1961?? |
