Ancestors of
Name List
Names |
Born |
Died |
| FLESSER | ||
| August [287] | born 1843 | |
| August William [280] | born 1818 | died 1866 |
| Carl Friedrich [277] | born 1769 | died 28 Jul 1834 |
| Carl Friedrich August [290] | born 21 Aug 1845 | died 21 Feb 1936 |
| Christian Friedrich [293] | born 1853 | died 1933 |
| Ernestine [296] | born 1860 | died 19 Oct 1927 |
| Friedrich Carl [298] | born 1892 | died 8 Mar 1960 |
| Friedrich Robert [297] | born 23 Mar 1861 | died 11 Oct 1913 |
| Marie Christine [279] | born 1806 | |
| Marie Chrstine [294] | born 24 Nov 1855 | died 7 Apr 1951 |
| Wilhelm Freiderich [289] | born 1883 | |
| Wilhelm Friedrich [291] | born 1847 | died 1927 |
| Wilhelmine [274] | born 1815 | |
| Wilhelmine A "Christine" [295] | born 1857 | died 23 Aug 1883 |
| Wilhelmine Friedericke Justine [292] | born 1849 | died 28 Jun 1928 |
| FLUGGE | ||
| Elise Dorette Mathilde [223] | born 18 Feb 1846 | died 9 May 1926 |
| Heinrich Theodor [372] | ||
| FREIBERG | ||
| Herman [516] | born 15 Dec 1891 | died 15 Sep 1941 |
| Lavina May [385] | born 19th Jun 1925 | died 19 Mar 1995 |
| Leslie Arthur [517] | born 11 Jan 1917 | died 26 Oct 1974 |
