Ancestors of
Name List
Names |
Born |
Died |
| KIGHT | ||
| Gloria [574] | born 9 Aug 1923 | died 2 May 1978 |
| KLEWE | ||
| Carl Frederich William [634] | born 1854 | died 1 Jun 1941 |
| KLUPFEL | ||
| Johan Peter [618] | born 1844 | died 9 Mar 1926 |
| KORNER | ||
| Bella [584] | born 28 Nov 1908 | died 6 Oct 1979 |
| Jacob [55] | born 1833 | died 1905 |
| KRUEGER | ||
| Adelaide [107] | born 16 Nov 1898 | |
| Carl [78] | born 12 Jan 1850 | |
| Ellen [558] | born 17 Dec 1880 | died 7 Apr 1949 |
| KRUGER | ||
| Anna Marie Wilhelmine [276] | born 28 Jan 1870 | |
| Christian Friedrich [273] | born 1815 | |
| Christian Friedrich Wilhelm [275] | born 7 Jan 1855 | |
| Emilie Albertine [272] | born Abt 1865 | |
| KUSS | ||
| Albert John [267] |
